![]()
1999-present - Coastal Plain League
| Year | Team | League | W | L | Playoffs | Division | Champion | Manager |
| 1999 | HPT HiToms | Coastal Plain League | 21 | 26 | Paul Knight | |||
| 2000 | HPT HiToms | Coastal Plain League | 19 | 27 | Mike Anderson | |||
| 2001 | HPT HiToms | Coastal Plain League | 23 | 27 | Brian Rountree | |||
| 2002 | HPT HiToms | Coastal Plain League | 23 | 24 | Mike Kramer | |||
| 2003 | HPT HiToms | Coastal Plain League | 33 | 17 | Yes | Yes | Rob Huffstetler | |
| 2004 | HPT HiToms | Coastal Plain League | 26 | 25 | Yes | Yes | Rob Huffstetler | |
| 2005 | HPT HiToms | Coastal Plain League | 30 | 26 | Yes | Yes | Josh Jordan | |
| 2006 | HPT HiToms | Coastal Plain League | 37 | 23 | Yes | Yes | Alan Beck | |
| 2007 | HPT HiToms | Coastal Plain League | 43 | 17 | Yes | Yes | Yes | Ryan McCurry |
| 2008 | HPT HiToms | Coastal Plain League | 41 | 20 | Yes | Yes | Yes | Matt McCay |
| 2009 | HPT HiToms | Coastal Plain League | 26 | 28 | Yes | Tom Dorzweiler | ||
| 2010 | HPT HiToms | Coastal Plain League | 17 | 37 | Tom Dorzweiler | |||
|
2011 2012 |
HPT HiToms HPT HiToms |
Coastal Plain League Coastal Plain League |
31 24 |
25 30 |
Yes | Yes |
Jeff Steele Sean Walsh |
|
| 2013 | HPT HiToms | Coastal Plain League | 26 | 30 | Yes | Zach Brown | ||
| 2014 | HPT HiToms | Coastal Plain League | 26 | 28 | Yes | Austin Love | ||
| 2015 | HPT HiToms | Coastal Plain League | 26 | 30 | Brian Rountree | |||
| 2016 | HPT HiToms | Coastal PLain League | 30 | 26 | Yes | Brian Rountree | ||
| 2017 | HPT HiToms | Coastal Plain League | 29 | 25 | Yes | Brian Rountree |
Coastal Plain League Season "Offensive Player of the Year"
| Year | Honoree | Post 87 HiTom Aumni | Hometown | College | Professional Tenure |
| 2007 | David Thomas | 2004, 2005 | Thomasville, NC | Catawba College | Oakland Athletics Minor League |
| 2017 | Evan Edwards | 2014, '15, '16 | Greensboro, NC | NC State |
Individual Season Records
| Avg. | .355 - Evan Edwards (2017); .351 - Kyle Roller (2007) |
| Hits | 69 - Brock Hebert (2011) |
| Runs | 49 - David Thomas (2007) |
| 2B | 17 - David Thomas (2007); 17 - Jordan Howard (2017) |
| 3B | 5 - Chris Epps (2009) |
| HR | 14 - Chris Swauger (2007) |
| RBI | 49 - Rich Poythress (2007) |
| SB | 34 - Brock Hebert (2011) |
| SLG% | .703 - Evan Edwards (2017); .616 - Rich Poythress (2007) |
| OB% | .474 Evan Edwards (2017); .470 - Chris Epps (2009) |
| Wins | 8 - Bubba O'Donnell (2006) |
| ERA | 0.24 - Wade Broyles (2007) |
| Saves | 17 - Aaron Lorio |
| IP | 75.2 - Rob Wilson (2005) |
| K | 71 - J.J. Jankowski (2010) |
No- Hitter
| Tyson Blocker (vs. Asheboro) | July 25, 2001 |
Longest Winning Streak
| 9 games | (2016) |
Longest Losing Streak
| 8 games | (2010) |
Runs Scored in One Game
| July 17, 2008 | 22 vs Martinsville |
Runs Allowed in One Game
| July 4, 2009 | 17 vs Forest City |